
HTB Academy
Featured Module - Easy/Offensive
NO. | NAME | PURPOSE | DATA | LOCATION |
---|---|---|---|---|
1 | QUADERNO | BILLING | customer mail, customer ip, customer username, name on credit card used, billing address | EU |
2 | STRIPE | BILLING | customer mail, customer ip, customer username, name on credit card used, billing address | EU |
3 | PAYPAL | BILLING | customer mail, customer ip, customer username, name on credit card used, billing address | EU |
4 | RECURLY INC | BILLING | customer mail, customer ip, customer username, name on credit card used, billing address | USA |
5 | Digital Ocean | HOSTING | customer mail, customer ip, customer username | USA |
6 | AMITO LTD | HOSTING | customer mail, customer ip, customer username | UK |
7 | Hetzner Online GmbH | HOSTING | customer mail, customer ip, customer username | EU |
8 | Leaseweb Asia Pacific PTE | HOSTING | customer mail, customer ip, customer username | SINGAPORE |
9 | Leaseweb UK Limited | HOSTING | customer mail, customer ip, customer username | UK |
10 | Leaseweb USA, Inc. | HOSTING | customer mail, customer ip, customer username | USA |
11 | Mailgun | email sending infrastructure | customer's end user email | USA |
12 | Postmark | email sending infrastructure | customer's end user email | USA |
13 | Intercom | Customer Support | customer mail, customer ip, customer username | USA |
14 | Segment | Reporting functionality | customer's end user mail, customer ip, customer username | USA |
14 | Segment | Reporting functionality | customer's end user mail, customer ip, customer username | USA |
15 | Mixpanel | Reporting functionality | customer's end user mail, customer ip, customer username | USA |
16 | Segment | Reporting functionality | customer's end user mail, customer ip, customer username | USA |
17 | Chartmogul | Reporting functionality | customer's end user mail, customer ip, customer username | EU |
18 | Snowflake | Reporting functionality | customer's end user mail, customer ip, customer username | USA |
19 | Fivetran | Reporting functionality | customer's end user mail, customer ip, customer username | EU |
20 | Cloudflare | Web infrastructure | customer ip | EU |
21 | Discourse | Forum Hosting | EU | |
22 | Jira | Customer support | Customer data | EU/USA |
23 | Vultr | Provision of service | Customer data | EU/USA |
24 | AWS | HOSTING | Customer data | EU/USA |
25 | GCP | HOSTING | Customer data | EU/USA |
If you want to receive notifications about changes in our
Terms & Policies, subscribe here.