
HTB Academy
Featured Module - Easy/Offensive
NO. | NAME | PURPOSE | DATA | LOCATION |
---|---|---|---|---|
1 | XERO | Billing & Accounting | customer mail, billing address, point of contact name | USA |
2 | Digital Ocean | Hosting | customer mail, customer ip, customer username | USA |
3 | AMITO LTD | Hosting | customer mail, customer ip, customer username | UK |
4 | Hetzner Online GmbH | Hosting | customer mail, customer ip, customer username | EU |
5 | Leaseweb | Hosting | customer mail, customer ip, customer username | UK/USA |
6 | Mailgun | Mail Infra | customer's end user email | USA |
7 | Intercom | Customer Support | customer's end user email | USA |
8 | Segment | Reporting functionality | customer's end user mail, customer ip, customer username | USA |
9 | Mixpanel | Reporting | customer's end user mail, customer ip, customer username | USA |
10 | Chartmogul | Reporting | customer's end user mail, customer ip, customer username | EU |
11 | Snowflake | Reporting | customer's end user mail, customer ip, customer username | EU |
12 | Fivetran | Reporting | customer's end user mail, customer ip, customer username | EU |
13 | Cloudflare | Web infrastructure | customer ip | EU |
14 | Hubspot | Marketing / Reporting | Customer data | EU/USA |
15 | Gong | Customer Relationship Mgt, Sales Training | Customer data | USA |
16 | Highspot | Prospecting, Customer Relationship mgt | Customer data | USA |
17 | Qwilr | Proposal Management, Prospecting | Customer data | EU/USA |
18 | ZoomInfo | Prospecting, Lead Qualification | Customer data | EU/USA |
19 | Custify | Customer Success surveys | Customer data | EU/USA |
If you want to receive notifications about changes in our
Terms & Policies, subscribe here.